TSS-MUSB MicroUSB AHRS/IMU sensor
The YEI 3-Space Sensor™ Micro USB is an ultra-miniature, high-precision, high-reliability, low-cost SMT Attitude and Heading Reference System (AHRS) / Inertial Measurement Unit (IMU) which uses triaxial gyroscope, accelerometer, and compass sensors in conjunction with advanced processing and on-board quaternion-based orientation filtering algorithms to determine orientation relative to an absolute reference in real-time.
Orientation can be returned in absolute terms or relative to a designated reference orientation. The gradient descent calibration process and high update rates increase accuracy and greatly reduce and compensate for sensor error. The YEI 3-Space Sensor system also utilizes a dynamic sensor confidence algorithm that ensures optimal accuracy and precision across a wide range of operating conditions.
The YEI 3-Space Sensor Micro USB module features are accessible via a well-documented open communication protocol that allows access to all available sensor data and configuration parameters. Versatile commands allow access to raw sensor data, normalized sensor data, and filtered absolute and relative orientation outputs in multiple formats including: quaternion, Euler angles (pitch/roll/yaw), rotation matrix, axis angle, two vector (forward/up).
The 3-Space Sensor Micro USB module also offers an integrated Micro USB port for communication as well as solderable SMT pads for asynchronous serial communication.
The YEI 3-Space Sensor Micro USB has many features that allow it to be a flexible all-in-one solution for your orientation sensing needs. Below are some of the key features:
Part number | TSS-MUSB |
Dimensions | 23mm x 23mm x 2.2mm (0.9 x 0.9 x 0.086 in.) |
Weight | 1.3 grams (0.0458 oz) |
Supply voltage | +3.3v ~ +6.0v |
Power consumption | 45mA @ 5v |
Communication interfaces | USB 2.0, Asynchronous Serial |
Filter update rate | up to 250Hz with Kalman AHRS(higher with oversampling) |
Orientation output | absolute & relative quaternion, Euler angles, axis angle, rotation matrix, two vector |
Other output | raw sensor data, normalized sensor data, calibrated sensor data, temperature |
Serial baud rate | 1,200~921,600 selectable, default: 115,200 |
Shock survivability | 5000g |
Temperature range | -40C ~ 85C (-40F ~ 185F) |
Orientation range | 360º about all axes |
Orientation accuracy | ±1º for dynamic conditions & all orientations |
Orientation resolution | <0.08º |
Orientation repeatability | 0.085º for all orientations |
Accelerometer scale | ±2g / ±4g / ±8g selectable for standard models |
Accelerometer resolution | 14 bit, 12 bit(HH), 12 bit(H3) |
Accelerometer noise density | 99µg/√Hz, 650µg/√Hz(HH), 15mg/√Hz(H3) |
Accelerometer sensitivity | 0.00024g/digit-0.00096g/digit |
Accelerometer temperature sensitivity | ±0.008%/°C, ±0.01%/°C(HH, H3) |
Gyro scale | ±250/±500/±1000/±2000 º/sec selectable |
Gyro resolution | 16 bit |
Gyro noise density | 0.009º/sec/√Hz |
Gyro bias stability @ 25°C | 2.5º/hr average for all axes |
Gyro sensitivity | 0.00833º/sec/digit for ±250º/sec |
Gyro non-linearity | 0.2% full-scale |
Gyro temperature sensitivity | ±0.03%/°C |
Compass scale | ±0.88 Ga to ±8.1 Ga selectable (±1.3 Ga default) |
Compass resolution | 12 bit |
Compass sensitivity | 0.73 mGa/digit |
Compass non-linearity | 0.1% full-scale |
Downloads and Documentation